![]() |
|
Universal module for input and output of analog and digital signals to a PC via USB 2.0 (high-speed) and Ethernet (100 Mbps) interfaces with the possibility of their digital processing in real time. This module is the development of the L-502 architecture for external PC interfaces.
Modification E-502 -..-..- D contains a 2-channel 16-bit DAC with the possibility of synchronous output with a frequency of up to 1 MHz per channel.
ADC channels switching with multichannel data acquisition mode is automatic, with the given channel selection order, measurement sub-band and averaging factor for each channel.
Powerful signal processor Blackfin (ADSP-BF523), installed in E-502-P and running at 530 MHz with a connected SDRAM 32 MB, allows a low-level programmer to implement his own algorithms that work in real time and are not dependent on the operating system. Almost all Blackfin performance (especially effective on DSP tasks) is given to user processing tasks, since all Blackfin interface transfers are carried out by DMA, and Blackfin memory is available for reading / writing from a PC. But, at the same time, the lack of Blackfin in the E-502-X leaves the possibility of using a variety of functions for data acquisition and issuance by means of a PC.
Important! In products L-502 and E-502, the same Blackfin software can be used. The architecture of the L-502 and E-502 products at the Blackfin level is identical (there are minor differences, which are described in the manual). L-502 and E-502 now have common software libraries, which allows to use in many respects for the E-502 software developments from L-502.
The high-tech architecture of the E-502 also uses the CPLD of Max II family and FPGA of Cyclone IV family.
For embedded applications, the E-502 can be used without the enclosure (refer to the manual for recommendations for use).
High-speed synchronous data I/O has a wide range of applications. For example, based on the E-502,There can be built image input systems from CCD-sensors with control from E-502.
ADC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of channels | 16 differential or 32 with "common ground" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 16 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective resolution (for a sinusoidal signal of 10 kHz / 2 V peak-peak, the conversion frequency is 400 kHz) | 14,5 bits (corresponds to SINAD = 89 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Input impedance (at single-channel mode) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Input signal measuring sub-ranges | ±10 V, ±5 V, ±2 V, ±1 V, ±0,5 V, ±0,2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum conversion frequency | 2 MHz (1.5 MHz when synchronizing the conversion frequency from another E-502 module) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
The main error (referred to the range) of the DC voltage measurement | ±0,05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronization |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs protection | ±15 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common-mode rejection ratio 50 Hz with amplitude 1 V in differential mode (by subbands) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
The intrinsic input noise of ADC at the shorted input, depending on the sub-band of ADC and the averaging factor of the samples (K average) for each channel. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-channel interference, dB |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital signal processor (only in modification E-502-P -...) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Blackfin ADSP-BF523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling rate | 530 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 32 MB (SDRAM, 16 bits; 132,5 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program interface with ADSP-BF523 | Independent, via HOST DMA of ADSP-BF523 processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The main interface for peripherals (ADC, DAC, digital I/O) | SPORT0, >120 Mbps, duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Debug interface | JTAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-volatile memory (available in all E-502 versions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash memory | 2 MB, of which 1 MB is available for storing user information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanic isolation (available in all versions of E-502) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanic isolation boundaries |
1) Low-voltage galvanic isolation (test voltage 400 V for 1 min) is between all the circuits that ends to the contacts of the signal connectors (Analog, Digital) and the other circuits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DAC (only at E-502-...-...- D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of voltage outputs with common ground | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Instrumental | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency of output in synchronous mode | 1 MHz per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Output modes | Synchronous (streaming), Asynchronous, Cyclic autogenerator from E-502 internal buffer (2 pages of 1.5 Msamples) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Output range | ±5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating range of output currents | 0-10 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of digital TTL-compatible general-purpose inputs | 17 (four of them can be used for synchronization) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Data entry modes | Synchronous, asynchronous | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pull-up resistors to a high logic level | No (unlike L-502) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum speed in synchronous mode | 2 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating voltage range | 0 …+5,5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
High-impedance state with power off | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum input current with power off | 10 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Own input current in operating mode with software-activated pull-up resistors | 10 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of TTL-compatible digital outputs | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Control of the third state of outputs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Data output modes | Synchronous, asynchronous | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum speed in synchronous mode | 1 Msamples/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum permissible current in the load circuit | 20 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended current in the load circuit | Not more than 8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Logical "1" level without load output | +3,3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Logical "0" level without load output | 0…+0,1 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Output resistance, typical value | 110 Ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum leakage current in operating mode in high-impedance state | ±1 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
High-impedance state with power off | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-module synchronization | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Topology of multimodule connections over synchronization lines | Short twisted pairs between digital module connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface to computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sample format | 32 bits (data report + index part) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Data transfer rate via USB 2.0 (High Speed) |
5 Msamples/s for input and output |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Data transfer rate via Ethernet 100BASE-TX (E-502-P-EU) | Up to 2,5 Msamples/s per input at Ethernet physical speed of 100 Mbit/s. Attention! The 10 Mbps Ethernet mode is not supported. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface controller | LPC4333 or LPC4337 (any at the discretion of L-CARD manufacturing department), 200 MHz, 2 cores, 32 MB RAM, debug interfaces UART0 and JTAG on the board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Design characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 140x112x39 mm (excluding the cable parts of the connectors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental conditions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
General requirements | E-502 is designed for use in closed premises in accordance with the requirements of National Standart 22261 (group 3) with an extended range of operating temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal conditions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating conditions |
Note: when operating E-502 without a housing, the upper limit of the operating temperature range is + 50°C |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage conditions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation conditions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
External circuits power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply outputs for external analog and digital circuit | +15 V, -15 V, +3,3 V (the maximum currents taken from the outputs are specified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply of E-502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply unit (network adapter included) | ~220V / =12V, not less than 0.5 A (information about the type and temperature range of the network adapter is available on request to Sales department) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Voltage Input voltage range | +8...+30 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum power consumption from the power source | 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption by the power supply circuit of the USB interface (in case of USB connection) | Insignificant, less than 5 mA |
Note: The upper limit of the operating temperature range is + 50°C when operated without case.
E-502-X-U-X |
module with no Blackfin processor, no DAC, no Ethernet |
E-502-X-EU-X |
module with no Blackfin processor, no DAC |
E-502-X-U-D |
module with no Blackfin processor, with DAC, no Ethernet |
E-502-P-EU-D |
module with Blackfin processor, with DAC, with interfaces USB 2.0 and Ethernet |
User's Guide for E-502 module.
Programmer's Guide for L502 and E502 modules.
LGraph2 is a free multi-channel data recorder for Windows. Version 2.35.12 provides the possibility of simultaneous data visualization and recording from the ADCs: L-502, L-780M, L-783, L-791, E-502, E14-140, E14-140M, E14-440, E-154, E20-10, LTR11, LTR114, LTR27, LTR212, LTR216, LTR22, LTR24, LTR25, LTR51. It requires an updated version of the LComp driver (from version 01.04.2010) and ltrserver (no lower than 1.5.2.1).
L-CARD L502/E502 SDK. Version 1.1.19. Includes driver, libraries, files for software development and programming examples for L-CARD L502 and E502 modules for Windows (starting with Windows XP SP3 and higher, including 64-bit versions).
Demonstration software for E-502 and L-502 modules
Phone: +7 (495) 785-95-19
Fax: +7 (495) 785-95-14
Sales department: en@lcard.ru
Technical support: en@lcard.ru
5 Varshavskoye shosse, corp. 4, build. 2
Moscow 117105
Russian Federation
We are looking for regional distributors providing delivery services and comprehensive after-sales support. If you want to join L-CARD distribution network please contact us.